2020-2021 School Year
2020-21: Fall 2020 and Spring 2021 Marching Band Season
9/26/20 | Saturday, 6:30pm | Parent Preview @ SAHS Stadium (marching band performance, no game) |
10/2/20 | Friday, 7pm | Home game: Quakertown – Senior Night |
10/16/20 | Friday, 7pm | Home game: Upper Dublin |
Questions? meals@soudertonbigred.org COVID-19 restrictions do not allow us to serve Friday Night Feast Band Dinners this year. Please make sure that your student has a meal for the evening.
Entree | Drinks & Desserts provided by: | |
10/2/20 | n/a | |
10/16/20 | n/a |
Cavalcade of Bands (Liberty class): Schedule/locations
Date | Event | Location | |
---|---|---|---|
10/17/20 | Virtual Competition #1 | Souderton Stadium | Performance @7pm |
11/7/20 | Virtual Competition #2 | Souderton Stadium | Performance @7pm |
Date/Time | Event |
---|---|
11/21/2020 | Lansdale Mardi Gras Holiday Parade canceled |
12/5/2020 | TBD Souderton Holiday Parade |
5/29/2021 | TBD Memorial Day Weekend: Harleysville Jaycees Country Days / Just Cruisin’ Parade, Harleysville |
2020-21: Winter 2020 and Spring 2021 Concerts & Performances
Date/Time | Event | Location |
---|---|---|
Tuesday, 11/17/20, 6:30 pm | Jazz and Lab Bands Concert | SAHS Auditorium |
Friday, 12/4/20, 6:30 pm | Concert and Symphonic Bands Concert | SAHS Auditorium |
Monday, 4/26/21, 6:30 pm | Jazz and Lab Bands Concert | Souderton Park or SAHS Auditorium |
Wednesday, 4/28/21, 6:30 pm | Concert and Symphonic Band Concert | SAHS Auditorium |
2019-2020 School Year
2019-20: Fall 2019 Marching Band Season
SAHS Varsity Football schedule: Souderton Athletics • Maxpreps
8/22/19 | Thursday, 6:30pm | Parent Preview @ SAHS Stadium (marching band performance, no game) |
8/23/19 | Friday, 7pm | Home game: Pottsgrove |
8/30/19 | Friday, 7pm | Away game: Quakertown |
9/6/19 | Friday, 7pm | Home game: Hatboro-Horsham |
9/13/19 | Friday, 7pm | Away game: William Tennent |
9/20/19 | Friday, 7pm | Home game: Pennridge — Community Night |
9/27/19 | Friday, 7pm | Home Game: Central Bucks East — Homecoming |
10/4/19 | Friday, 7pm | Away game: North Penn |
10/11/19 | Friday, 7pm | Away Game: Council Rock North |
10/18/19 | Friday, 7pm | Home game: Central Bucks West |
10/25/19 | Friday, 7pm | Home Game: Central Bucks South — Senior Night |
Questions? meals@soudertonbigred.org
Entree | Drinks & Desserts provided by: | |
8/23 (Home) | Tacos | BRBB Executive Committee |
8/30 (Away) | Mac & Cheese, Nuggets | Staff members |
9/6 (Home) | Ziti | Flutes |
9/13 (Away) | Pizza | Trumpets |
9/20 (Home) | Hoagies | Battery |
9/27 Homecoming | Tacos | Saxes |
10/4 (Away) | Pizza | Clarinets |
10/11 (Away) | Sandwiches for the bus | BRBB |
10/18 (Home) | Ziti | Guard |
10/25 (Home) | Mac & Cheese, Nuggets | Low Brass |
US Bands (Group IV-A): Schedule/locations | Cavalcade of Bands (Yankee class): Schedule/locations
Date | Event | Location | Circuit |
---|---|---|---|
9/14 | North Penn High School 73.713, 1st | Lansdale, PA | US Bands |
9/21 | Ridley High School 72.3, 1st | Folsom, PA | Cavalcade |
10/5 | Plymouth Whitemarsh High School 76.5, 4th | Plymouth Meeting, PA | Cavalcade |
10/12 | Perkiomen Valley High School 78.2, 3rd. 1st in Visual Effect. | Collegeville, PA | US Bands |
10/19 | USBands Pennsylvania State Championships 84.82, 2nd | West Chester, PA | US Bands |
11/2 | Governor Mifflin High School | Shillington, PA | Cavalcade |
11/9 | Cavalcade Championships | West Chester, PA | Cavalcade |
Date/Time | Event |
---|---|
November 23; 1pm | Lansdale Mardi Gras Holiday Parade |
December 7; 11am | Souderton Holiday Parade |
May 25 | Memorial Day Parade, Washington DC |
2019-20: Winter 2019 and Spring 2020 Concerts & Performances
Date/Time | Event | Location |
---|---|---|
Tuesday, 11/19 @ 6:30 pm | Jazz and Lab Bands Concert | SAHS Auditorium |
Friday, 12/6 @ 6:30 pm | Concert and Symphonic Bands Concert | SAHS Auditorium |
Tuesday, 3/10 @ 5:30 pm | Jazz Band performance @ Philadelphia Flyers canceled | Wells Fargo Center, Philadelphia |
Monday, 4/27 @ 6:30 pm | Jazz and Lab Bands Concert canceled | Souderton Park or SAHS Auditorium |
Wednesday, 4/29 @ 6:30pm | Concert and Symphonic Band Concert canceled | SAHS Auditorium |
2019-20: Spring 2020 Indoor Season encore! Indoor Percussion and Forte Winter Guard
2/1/20 | Salisbury HS (scores) Encore: 2nd, 63.7 Forte: 4th, 53.69 |
2/22/20 | Cheltenham HS (scores) Encore: 1st, 69.95 Forte: 3rd, 57.53 |
3/7/20 | Forte only: Conrad Weiser HS (scores) Forte: 1st, 60.46 |
3/21/20 | Blue Mountain (TIA site) canceled |
3/28/20 | Catasauqua HS (TIA site) canceled |
4/18/20 | Parkland HS (TIA site) canceled |
4/25/20 | SAHS Home Show: Region 2 Championships (TIA site) canceled |
4/30/20 through 5/3/20 | TIA Atlantic Coast Championships, Wildwood, NJ (TIA site) canceled |
2019-20: Spring 2020 Jazz & Lab Bands Competitions
Cavalcade of Bands Jazz Schedule
This spring, both the Jazz Band and Lab Band compete in the A Class on the Cavalcade of Bands Jazz circuit. Cavalcade information, including sample score sheet and rules & regulations are at the Cavalcade site.
2/7/20 | North Penn HS (non-Cavalcade event) |
2/28/20 | Central Bucks West HS (results) Lab Band: Outstanding; Honorable Mention Soloists – Colin Schofield (Alto Sax), Ethan Fratarelli (drums) Jazz Band: Superior; Best Section – Trombones: Best Soloist – Meg Cross (bass) |
3/10/20 | Jazz Band performance at Wells Fargo Center / Philadelphia Flyers canceled |
3/13/20 | Conestoga Valley HS canceled |
3/20/20 | Evening of Jazz @ SAHS canceled |
4/17/20 & 4/18/20 | Jazz Championships canceled |
4/25/20 | SAHS Home Show: Region 2 Championships (TIA site) canceled |
4/30/20 through 5/3/20 | TIA Atlantic Coast Championships, Wildwood, NJ (TIA site) canceled |
2018-2019 School Year
2018-19: Fall 2018 and Spring 2019 Marching Band Seasons
MaxPreps schedule • SAHS Varsity Football 2018-19 schedule
8/23/18 | Thursday, 6:30pm | Parent Preview @ SAHS Stadium (marching band performance, no game) |
8/24/18 | Friday, 7pm | Away game: Penn Wood |
8/31/18 | Friday, 7pm | Home game: Quakertown |
9/7/18 | Friday, 7pm | Away game: Hatboro-Horsham (buses depart by 5:15) |
9/14/18 | Friday, 7pm SAHS Homecoming | Home game: William Tennent (conference game) SAHS Homecoming; band performs pre-game. Arrive by 6:30 to see the show. |
9/21/18 | Friday, 7pm | Away game: Pennridge (conference Rivalry game) |
9/29/18 | Saturday, 1pm | Away Game: Central Bucks East (conference game) Today is a double header: competition at Boyertown, football game at CB East |
10/5/18 | Friday, 7pm Community/Crest/Valley Night | Home Game: North Penn (conference game) The band performs at half-time (the North Penn band is unable to attend); 8th grade Valley and Crest band students join Big Red in the stands tonight. |
10/12/18 | Friday, 7pm SAHS Senior Night | Home Game: Council Rock North |
10/19/18 | Friday, 7pm | Away game: Central Bucks West (conference game) |
10/26/18 | Friday, 7pm | Away Game: Central Bucks South (conference game) |
Fall 2018 Friday Night Feasts (pre-game band meals)
Questions? meals@soudertonbigred.org
Entree | Drinks & Desserts provided by: | |
8/16 | Tacos | BRBB Executive Committee |
8/23 | Pizza | Staff members |
8/24 | Ziti | Guard |
8/31 | Chicken Patties | Trumpets |
9/7 | Pizza | Low Brass and Low Winds |
9/14 Homecoming | Mac and cheese | Drum Majors and Officers |
9/21 | Hoagies | Alto/Tenor Saxes |
9/29 | TBD | TBD |
10/5 | Chicken Patties | Percussion: Battery |
10/12 Senior Night | Mac & Cheese | Percussion: Pit |
10/19 | Tacos | Clarinet |
10/26 | Pizza | Flutes |
Fall 2018 Competitions: Marching Band
Venue addresses and schedules: Use the links to the individual competition schedules in the table below.
USBands site: Souderton competition schedule
USBands: Group IV-A (What are the USBands groups?)
Cavalcade of Bands: (What are the Cavalcade classifications?)
9/29/18, Saturday | Boyertown Area HS: Arlen Saylor Cavalcade Today is a double header: competition at Boyertown, football game at CB East. Schedule and venue information (USBands site) Boyertown: Online ticket salesAdvance: $8 adults; $5 seniors/students At the gate: $10 adults; $5 seniors/students |
10/6/18, Saturday | Perkiomen Valley HS: Music in the Valley Schedule and venue information (USBands site) Tickets available at the gate. |
10/13/18, Saturday | Marple Newtown HS: Bandarama This is a Cavalcade of Bands competition. The WCU Incomparable Golden Rams Marching Band—including alums Derek Booz, Sarah Herold, and Tim West—will close the show with an exhibition performance. Schedule and venue information (Cavalcade site) scores Facebook event At the gate: $12 adults; $8 seniors/students (The canceled 2018 home show, Celebration of Bands, was originally scheduled for today.) |
10/27/18, Saturday | West Chester University: USBands PA State Championships Schedule and venue information (USBands site) |
11/4/18, Sunday | Allentown / J. Birney Crum Stadium: USBands A Class National Championships Schedule and venue information (USBands site) |
11/17/18, Saturday | Mardi Gras Christmas Parade, Lansdale at 1pm |
12/1/18, Saturday | Souderton Holiday Parade, 11am Parade info, including the Parade Map |
5/25/18, Saturday | Memorial Day Weekend: Harleysville Jaycees Country Days / Just Cruisin’ Parade, Harleysville at 11am |
2018-19: Winter 2018 and Spring 2019 Concert Performances
11/27, 6:30pm @SAHS | Tuesday | Winter Concert: Jazz Band & Lab Band (with the Indian Crest and Indian Valley Middle School Jazz Bands) |
12/7, 6:30pm @ SAHS | Friday | Winter Concert: Concert Band & Symphonic Band |
4/30, 6:30pm @ SAHS | Tuesday | Spring Concert: Jazz Band & Lab Band (with the Indian Crest and Indian Valley Middle School Jazz Bands at the Bandshell in the Souderton Borough Community Park. In case of inclement weather, the concert will be moved to SAHS.) |
5/1, 6:30pm @ SAHS | Wednesday | Spring Concert: Concert Band & Symphonic Band |
2018-19: Spring 2019 Indoor Season: encore! Indoor Percussion and Forte Winter Guard
Venue addresses and schedules: Use the links to the individual competition schedules in the table below.
Tournament Indoor Association (TIA) site
1/26/19 | Salisbury HS event scores (TIA site) encore: 65.50, 1st Forte: 46.73, 3rd |
2/23/19 | Daniel Boone HS event scores (TIA site) encore: 73.85, 2nd Forte: 57.58, 2nd |
3/2/19 | Pennridge HS event scores (Cavalcade site) This is a Cavalcade of Bands competition. encore: 74.6, 3rd Forte: 66.9, 2nd |
3/16/19 | Conrad Weiser HS event scores (TIA site) encore: 77.10, 1st Forte: 60.53, 2nd |
3/30/19 | Catasauqua HS event scores (TIA site) encore: 82.65, 1st Forte: 64.60, 4th |
4/13/19 | Q @ East Stroudsburg University Schedule and venue information (TIA site) |
4/27/19 | SAHS Home Show: Championships Schedule and venue information (TIA site) |
5/2/19 through 5/5/19 | TIA Atlantic Coast Championships, Wildwood, NJ Schedule and venue information (TIA site) |
2018-19 Spring 2019 Jazz & Lab Bands Competitions
Cavalcade of Bands Jazz Schedule
This spring, the Jazz Band competes in the Open Class and the Lab Band competes in the A Class on the Cavalcade of Bands Jazz circuit. Cavalcade information, including sample score sheet and rules & regulations are at the Cavalcade site.
2/8/19 | Friday, 6:55-11pm | North Penn HS: Knight of Jazz Jazz Band rating: Outstanding |
2/15/19 | Friday, 5-11pm | Phoenixville HS: Jazzin’ the Ville – PASD Jazz Festival Jazz Band rating: Excellent Lab Band rating: Outstanding, Best Trumpets |
2/22/19 | Friday, 6-10:30pm | Souderton Area HS: Evening of Jazz (home show) Jazz Band & Lab Band – exhibition |
3/1/19 | Friday, 6-9:45pm | Upper Merion: Gold’n’Blues Jazz Festival Jazz Band rating: Outstanding; Best Saxes; Best Trumpets; Devon Kolumber – Best Soloist, Trombone |
3/15/19 | Friday, 5:45-10:30pm | West Chester East HS: show information Jazz Band rating: Outstanding; Devon Kolumber – Honorable Mention, Trombone Lab Band rating: Outstanding; Best Trumpets |
4/12/19 | Friday, 5:30-11pm | Cavalcade Jazz Championships Souderton Lab Band competes in the Woody Herman Division @ Arcola Intermediate School event schedule (Cavalcade site) |
4/13/19 | Saturday, 5:50-10:30pm | Cavalcade Jazz Championships Souderton Jazz Band competes in the Stan Kenton Division @ Arcola Intermediate School event schedule (Cavalcade site) |